Processes
The AlgoMags lead generation framework, documented. Tactics are the stages of the process. Techniques are repeatable methods within each stage, and sub-techniques are their specific variants.
Lead Generation matrix
Tactics
| ID | Tactic | Objective | Techniques |
|---|---|---|---|
| MK-TA01 | Market Intelligence | Read the market before choosing where to compete. | 7 |
| MK-TA02 | Audience & Psychographics | Understand who buys, why they buy and what holds them back. | 9 |
| MK-TA03 | Positioning Fundamentals | Define the space a brand owns relative to the alternatives. | 8 |
| MK-TA04 | Offer & Messaging | Package value into offers worth responding to. | 7 |
| MK-TA05 | Systems Architecture | Design the stack and data flow that run lead generation. | 8 |
| MK-TA06 | Measurement & KPIs | Define what success means and track it accurately. | 9 |
| MK-TA07 | Organic Attraction | Earn attention through search, answers, content and community. | 9 |
| MK-TA08 | Paid Attraction | Buy qualified attention at a cost the business can sustain. | 9 |
| MK-TA09 | Capture & Conversion | Turn visitors into leads. | 8 |
| MK-TA10 | Nurture & Close | Move leads to a decision and keep customers. | 8 |
| MK-TA11 | Monitoring | Watch the system for breakage, drift and anomalies. | 8 |
| MK-TA12 | Iteration | Turn results into the next round of improvements. | 7 |
How IDs work
Tactics use MK-TA plus two digits. Techniques use MK-T plus four digits, where the first two match the tactic: MK-T0803 is the third technique in tactic MK-TA08. Sub-techniques add a three-digit suffix, such as MK-T0803.002.
Engagement process
Every engagement follows four stages, with a written report at the end of each.
Audit
A review of the site, channels and data that ranks the largest gaps. Free for new clients.
Plan
A prioritized plan with goals, budget and timeline.
Build
Content creation and campaign launch.
Optimize
Monthly testing and reporting against the KPI framework.
Behavioral pathway architecture
How behavior data becomes insight across micro, meso and macro scales. Open the architecture