Monitoring
Watch the system for breakage, drift and anomalies.
Techniques
| ID | Name | Sub-techniques | Description |
|---|---|---|---|
| MK-T1101 | Performance Dashboards | 3 | Always-on views of the KPI framework for different audiences. |
| MK-T1102 | Anomaly Alerts | 3 | Automated warnings when metrics move outside normal ranges. |
| MK-T1103 | Tracking QA | 3 | Regular checks that measurement still works. |
| MK-T1104 | Data Hygiene | 3 | Keeping CRM and list data accurate and usable. |
| MK-T1105 | Competitive Monitoring | 3 | Ongoing tracking of competitor moves. |
| MK-T1106 | Brand and Reputation Monitoring | 3 | Watching what is said about the brand. |
| MK-T1107 | Email Deliverability Monitoring | 3 | Protecting the ability to reach the inbox. |
| MK-T1108 | System Health Reviews | 3 | Scheduled reviews of the whole lead generation system. |
Was this page helpful?